Bass Fishing Forums - The Bassholes banner

Day 3...Duckett making his move

2K views 5 replies 3 participants last post by  mlsims 
#1 ·
According to BASSTrakk Duckett is on some good fish....He just got #2 and has 13 lbs 6 oz in the well with only 2 fish!! Jumped him into 3rd place in a hurry.

1 KEVIN VANDAM * 13 48 lbs 1 oz -- 3 6 lbs 6 oz 3 6 lbs 6 oz 0 0 lbs 0 oz
2 BRENT CHAPMAN 10 38 lbs 1 oz 10 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
3 BOYD DUCKETT * 11 37 lbs 11 oz 10 lbs 6 oz 2 13 lbs 6 oz 2 13 lbs 6 oz 0 0 lbs 0 oz
4 AARON MARTENS * 12 36 lbs 2 oz 11 lbs 15 oz 2 3 lbs 0 oz 2 3 lbs 0 oz 0 0 lbs 0 oz
5 BRANDON PALANIUK * 12 35 lbs 14 oz 12 lbs 3 oz 2 3 lbs 6 oz 2 3 lbs 6 oz 0 0 lbs 0 oz
6 DEREK REMITZ * 13 34 lbs 5 oz 13 lbs 12 oz 3 4 lbs 2 oz 3 4 lbs 2 oz 0 0 lbs 0 oz
7 SCOTT ROOK * 11 33 lbs 3 oz 14 lbs 14 oz 1 1 lbs 8 oz 1 1 lbs 8 oz 0 0 lbs 0 oz
8 GARY KLEIN 10 29 lbs 7 oz 18 lbs 10 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
9 TODD FAIRCLOTH 10 29 lbs 0 oz 19 lbs 1 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
10 SKEET REESE 10 28 lbs 11 oz 19 lbs 6 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
11 BOBBY LANE 10 27 lbs 7 oz 20 lbs 10 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
12 KEVIN WIRTH 10 27 lbs 3 oz 20 lbs 14 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
13 CLIFF PACE 10 27 lbs 1 oz 21 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
14 DALE HIGHTOWER 10 26 lbs 14 oz 21 lbs 3 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
15 PAUL ELIAS 10 26 lbs 3 oz 21 lbs 14 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
16 TOMMY BIFFLE 9 26 lbs 2 oz 21 lbs 15 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
17 KEITH COMBS * 13 25 lbs 8 oz 22 lbs 9 oz 3 3 lbs 14 oz 3 3 lbs 14 oz 0 0 lbs 0 oz
18 JOHN CREWS 10 25 lbs 5 oz 22 lbs 12 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
19 MICHAEL IACONELLI 10 24 lbs 10 oz 23 lbs 7 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
20 DEAN ROJAS 7 24 lbs 7 oz 23 lbs 10 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
21 SHAW E GRIGSBY 10 23 lbs 10 oz 24 lbs 7 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
22 TERRY SCROGGINS 10 22 lbs 13 oz 25 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
23 MORIZO SHIMIZU 10 22 lbs 13 oz 25 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
24 GREG VINSON 9 21 lbs 6 oz 26 lbs 11 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
25 JEFF KRIET 9 21 lbs 1 oz 27 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
 
See less See more
#2 ·
Well, as expected, KVD won't be denied....he is now unofficially sitting at KEVIN VANDAM * total -15 fish, 54 lbs 1 oz -- Day 3 total - 5 fish, 12 lbs 6 oz

16 lb lead on 2nd place Chapman, who has not reported any fish yet....he took the longest run though, and should be reporting soon.

:bassmaster:
 
#3 ·
Mo, the blog estimates KVD anywhere between 13 to 17.5 lbs. Apparently he is playing on the fears and emotions of the other Elites by saying he has over 17. He has 5 fish and is looking to cull a 2+ lber in the livewell. If he catches anything over 5 or 6 lbs for a cull, it is over.
 
#4 ·
Remitz reportedly stuck a 10 lber, making it interesting.....New standings as of 12:45 EST unofficially:

1 KEVIN VANDAM * 15 60 lbs 11 oz -- 5 19 lbs 0 oz 14 34 lbs 6 oz 9 15 lbs 6 oz
2 DEREK REMITZ * 15 54 lbs 15 oz 5 lbs 12 oz 5 24 lbs 12 oz 7 26 lbs 11 oz 2 1 lbs 15 oz
3 BRENT CHAPMAN * 15 51 lbs 5 oz 9 lbs 6 oz 5 13 lbs 4 oz 6 15 lbs 4 oz 1 2 lbs 0 oz
4 AARON MARTENS * 15 46 lbs 8 oz 14 lbs 3 oz 5 13 lbs 6 oz 6 14 lbs 6 oz 1 1 lbs 0 oz
5 SCOTT ROOK * 15 42 lbs 3 oz 18 lbs 8 oz 5 10 lbs 8 oz 6 12 lbs 8 oz 1 2 lbs 0 oz
6 TODD FAIRCLOTH * 15 41 lbs 2 oz 19 lbs 9 oz 5 12 lbs 2 oz 9 18 lbs 4 oz 4 6 lbs 2 oz
7 TERRY SCROGGINS * 15 39 lbs 13 oz 20 lbs 14 oz 5 17 lbs 0 oz 9 26 lbs 11 oz 4 9 lbs 11 oz
8 BOYD DUCKETT * 11 37 lbs 11 oz 23 lbs 0 oz 2 13 lbs 6 oz 2 13 lbs 6 oz 0 0 lbs 0 oz
9 CLIFF PACE * 15 37 lbs 4 oz 23 lbs 7 oz 5 10 lbs 3 oz 5 10 lbs 3 oz 0 0 lbs 0 oz
10 SKEET REESE * 15 36 lbs 15 oz 23 lbs 12 oz 5 8 lbs 4 oz 8 11 lbs 4 oz 3 3 lbs 0 oz
11 BRANDON PALANIUK * 12 35 lbs 14 oz 24 lbs 13 oz 2 3 lbs 6 oz 2 3 lbs 6 oz 0 0 lbs 0 oz
12 KEVIN WIRTH * 15 34 lbs 3 oz 26 lbs 8 oz 5 7 lbs 0 oz 5 7 lbs 0 oz 0 0 lbs 0 oz
13 KEITH COMBS * 15 33 lbs 13 oz 26 lbs 14 oz 5 12 lbs 3 oz 6 13 lbs 3 oz 1 1 lbs 0 oz
14 JOHN CREWS * 15 32 lbs 5 oz 28 lbs 6 oz 5 7 lbs 0 oz 8 10 lbs 0 oz 3 3 lbs 0 oz
15 MORIZO SHIMIZU * 15 31 lbs 5 oz 29 lbs 6 oz 5 8 lbs 8 oz 7 10 lbs 8 oz 2 2 lbs 0 oz
16 GARY KLEIN 10 29 lbs 7 oz 31 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
17 MICHAEL IACONELLI * 11 28 lbs 13 oz 31 lbs 14 oz 1 4 lbs 3 oz 3 6 lbs 3 oz 2 2 lbs 0 oz
18 PAUL ELIAS * 11 27 lbs 11 oz 33 lbs 0 oz 1 1 lbs 8 oz 1 1 lbs 8 oz 0 0 lbs 0 oz
19 BOBBY LANE 10 27 lbs 7 oz 33 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
20 DALE HIGHTOWER 10 26 lbs 14 oz 33 lbs 13 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
21 TOMMY BIFFLE 9 26 lbs 2 oz 34 lbs 9 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
22 DEAN ROJAS 7 24 lbs 7 oz 36 lbs 4 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
23 SHAW E GRIGSBY 10 23 lbs 10 oz 37 lbs 1 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
24 GREG VINSON * 10 22 lbs 10 oz 38 lbs 1 oz 1 1 lbs 4 oz 1 1 lbs 4 oz 0 0 lbs 0 oz
25 JEFF KRIET 9 21 lbs 1 oz 39 lbs 10 oz 0 0 lbs 0 oz 0 0 lbs 0 oz 0 0 lbs 0 oz
 
#5 ·
The blog says Kevin boated another 5 lb-er, which means he culled a 2 to 2.5 lb-er. He is just on fire.

Ike has a limit bag at 20 lbs, but started the day too far back.

Derek Remitz has got a 10 lb-er in the well.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top