Bass Fishing Forums - The Bassholes banner

Bassmaster Classic Update 12:40 CST

2K views 7 replies 5 participants last post by  Hawghunter 
#1 ·
Unofficial standings as of 12:40 PM Central time:

1 AARON MARTENS * 5 21 lbs 8 oz -- 5 21 lbs 8 oz 7 25 lbs 5 oz 2 3 lbs 13 oz
2 GREG VINSON * 5 15 lbs 0 oz 6 lbs 8 oz 5 15 lbs 0 oz 6 17 lbs 0 oz 1 2 lbs 0 oz
3 MICHAEL IACONELLI * 5 14 lbs 0 oz 7 lbs 8 oz 5 14 lbs 0 oz 7 17 lbs 0 oz 2 3 lbs 0 oz
4 TOMMY BIFFLE * 5 13 lbs 2 oz 8 lbs 6 oz 5 13 lbs 2 oz 6 14 lbs 4 oz 1 1 lbs 2 oz
5 DEREK REMITZ * 5 11 lbs 15 oz 9 lbs 9 oz 5 11 lbs 15 oz 5 11 lbs 15 oz 0 0 lbs 0 oz
6 RANDALL THARP * 5 10 lbs 8 oz 11 lbs 0 oz 5 10 lbs 8 oz 10 14 lbs 10 oz 5 4 lbs 2 oz
7 JEFF KRIET * 5 10 lbs 0 oz 11 lbs 8 oz 5 10 lbs 0 oz 6 11 lbs 5 oz 1 1 lbs 5 oz
8 KEVIN VANDAM * 4 10 lbs 0 oz 11 lbs 8 oz 4 10 lbs 0 oz 4 10 lbs 0 oz 0 0 lbs 0 oz
9 SCOTT ROOK * 3 10 lbs 0 oz 11 lbs 8 oz 3 10 lbs 0 oz 3 10 lbs 0 oz 0 0 lbs 0 oz
10 KEITH COMBS * 5 9 lbs 12 oz 11 lbs 12 oz 5 9 lbs 12 oz 5 9 lbs 12 oz 0 0 lbs 0 oz
 
#4 ·
Re: Bassmaster Classic Update 12:57 CST

Bobby Lane just checked in with a reported 15+ lbs to take over unofficial 2nd place....

1 AARON MARTENS * 5 21 lbs 8 oz -- 5 21 lbs 8 oz 7 25 lbs 5 oz 2 3 lbs 13 oz
2 BOBBY LANE * 5 15 lbs 15 oz 5 lbs 9 oz 5 15 lbs 15 oz 10 27 lbs 15 oz 5 12 lbs 0 oz
3 GREG VINSON * 5 15 lbs 0 oz 6 lbs 8 oz 5 15 lbs 0 oz 6 17 lbs 0 oz 1 2 lbs 0 oz
4 MICHAEL IACONELLI * 5 14 lbs 0 oz 7 lbs 8 oz 5 14 lbs 0 oz 7 17 lbs 0 oz 2 3 lbs 0 oz
5 TOMMY BIFFLE * 5 13 lbs 2 oz 8 lbs 6 oz 5 13 lbs 2 oz 6 14 lbs 4 oz 1 1 lbs 2 oz
6 DEREK REMITZ * 5 12 lbs 12 oz 8 lbs 12 oz 5 12 lbs 12 oz 6 13 lbs 15 oz 1 1 lbs 3 oz
7 SCOTT ROOK * 5 12 lbs 9 oz 8 lbs 15 oz 5 12 lbs 9 oz 5 12 lbs 9 oz 0 0 lbs 0 oz
8 RANDALL THARP * 5 10 lbs 8 oz 11 lbs 0 oz 5 10 lbs 8 oz 10 14 lbs 10 oz 5 4 lbs 2 oz
9 JEFF KRIET * 5 10 lbs 0 oz 11 lbs 8 oz 5 10 lbs 0 oz 6 11 lbs 5 oz 1 1 lbs 5 oz
10 KEVIN VANDAM * 4 10 lbs 0 oz 11 lbs 8 oz 4 10 lbs 0 oz 4 10 lbs 0 oz 0 0 lbs 0 oz
 
#5 ·
Re: Bassmaster Classic Update 2:50 EST

1 AARON MARTENS * 5 21 lbs 8 oz -- 5 21 lbs 8 oz 7 25 lbs 5 oz 2 3 lbs 13 oz
2 BRENT CHAPMAN * 5 17 lbs 6 oz 4 lbs 2 oz 5 17 lbs 6 oz 7 21 lbs 12 oz 2 4 lbs 6 oz
3 DALE HIGHTOWER * 5 16 lbs 8 oz 5 lbs 0 oz 5 16 lbs 8 oz 17 35 lbs 4 oz 12 18 lbs 12 oz
4 SCOTT ROOK * 5 16 lbs 6 oz 5 lbs 2 oz 5 16 lbs 6 oz 6 17 lbs 9 oz 1 1 lbs 3 oz
5 BOBBY LANE * 5 15 lbs 15 oz 5 lbs 9 oz 5 15 lbs 15 oz 10 27 lbs 15 oz 5 12 lbs 0 oz
6 GREG VINSON * 5 15 lbs 0 oz 6 lbs 8 oz 5 15 lbs 0 oz 7 19 lbs 10 oz 2 4 lbs 10 oz
7 MICHAEL IACONELLI * 5 14 lbs 0 oz 7 lbs 8 oz 5 14 lbs 0 oz 7 17 lbs 0 oz 2 3 lbs 0 oz
8 KEITH COMBS * 5 14 lbs 0 oz 7 lbs 8 oz 5 14 lbs 0 oz 6 15 lbs 4 oz 1 1 lbs 4 oz
9 TOMMY BIFFLE * 5 13 lbs 2 oz 8 lbs 6 oz 5 13 lbs 2 oz 6 14 lbs 4 oz 1 1 lbs 2 oz
10 DEREK REMITZ * 5 12 lbs 12 oz 8 lbs 12 oz 5 12 lbs 12 oz 6 13 lbs 15 oz 1 1 lbs 3 oz
11 PAUL ELIAS * 5 12 lbs 3 oz 9 lbs 5 oz 5 12 lbs 3 oz 7 14 lbs 10 oz 2 2 lbs 7 oz
12 JOHN CREWS * 5 10 lbs 10 oz 10 lbs 14 oz 5 10 lbs 10 oz 9 15 lbs 12 oz 4 5 lbs 2 oz
13 RANDALL THARP * 5 10 lbs 8 oz 11 lbs 0 oz 5 10 lbs 8 oz 10 14 lbs 10 oz 5 4 lbs 2 oz
14 JEFF KRIET * 5 10 lbs 0 oz 11 lbs 8 oz 5 10 lbs 0 oz 6 11 lbs 5 oz 1 1 lbs 5 oz
15 BILL LOWEN * 5 10 lbs 0 oz 11 lbs 8 oz 5 10 lbs 0 oz 7 12 lbs 5 oz 2 2 lbs 5 oz
 
#7 ·
Last results. 1 Aaron Martens 5 20- 7 5 20- 7
2 Scott Rook 5 19- 6 5 19- 6
3 Kevin VanDam 5 19- 3 5 19- 3
4 Brent Chapman 5 18- 0 5 18- 0
5 Bobby Lane 5 16-12 5 16-12
6 Dale Hightower 5 15- 9 5 15- 9
7 Cliff Pace 5 15- 7 5 15- 7
8 Todd Faircloth 5 15- 2 5 15- 2
9 Skeet Reese 5 15- 1 5 15- 1
10 Paul Elias 5 14-13 5 14-13
11 Brandon Palaniuk 5 14-10 5 14-10
12 Greg Vinson 5 14- 3 5 14- 3
12 Kelly Jordon 5 14- 3 5 14- 3
14 Edwin Evers 5 14- 2 5 14- 2
14 Kevin Wirth 5 14- 2 5 14- 2
16 John Crews 5 13-14 5 13-14
17 Boyd Duckett 5 13-12 5 13-12
18 Tommy Biffle 5 13- 5 5 13- 5
19 Dave Wolak 5 13- 2 5 13- 2
19 Keith Combs 5 13- 2 5 13- 2
21 Michael Iaconelli 5 13- 1 5 13- 1
22 Matt Herren 5 12-15 5 12-15
 
#8 ·
That is one great leaderboard. Wow, I have exactly two in my "predicted" top 12 so far. Just goes to show what a genius I am.

I hope all of you guys show up in a dead heat and have a Fish-Off! :dance01: :dance01: :dance01:
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top